1
/
of
1
Radha Lakshmi Organics
MULTI MILLET VERMICELLI - 180gm
MULTI MILLET VERMICELLI - 180gm
Quantity
50 in stock
Regular price
Rs. 85.00
Regular price
Rs. 85.00
Sale price
Rs. 85.00
Shipping calculated at checkout.
INGREDIENTS
Multi Millet Flour (33%) (Finger millet flour, Pearl millet flour, Kodo millet flour, Barnyard millet flour, Little millet flour, Foxtail millet flour, Sorghum millet flour) and Whole wheat flour(67%).
| NUTRITIONAL INFORMATION | ||||
| Nutrients | Units | Values per 100g* | Per Serving 60g* | % RDA per Serve # |
| Energy | Kcal | 363.52 | 218.11 | 10.91 |
| Protein | g | 12.10 | 7.26 | 12.1 |
| Carbohydrate | g | 77.20 | 46.32 | … |
| Total Sugar | g | 5.25 | 3.15 | … |
| Added Sugars | g | 0.00 | 0.00 | 0 |
| Total Fat | g | 0.60 | 0.36 | 0.54 |
| Saturated Fat | g | 0.10 | 0.06 | …. |
| Poly Unsaturated Fat | g | 0.30 | 0.18 | … |
| Mono Unsaturated Fat | g | 0.20 | 0.12 | … |
| Trans Fat | g | 0.00 | 0.00 | 0.00 |
| Dietery Fiber | g | 8.10 | 4.86 | … |
| Cholesterol | mg | 0.00 | 0.00 | … |
| Sodium | mg | 10.51 | 6.31 | 0.3153 |
| Calcium | mg | 50.80 | 30.48 | … |
| Iron | mg | 6.15 | 3.69 | … |
| * Approximat Values | ||||
| # Calculated based on FSSAI RDA energy value of 2000 kcal | ||||
Couldn't load pickup availability
Share
